in parallel with Internet Radio NEXUS (IRN) (24 hrs)
|
Freq. (kHz) |
Time UTC | Time CEST | Days | ITU Zones | Power & Modulation | Antenna | Language |
|---|---|---|---|---|---|---|---|
| 5990 | 0430-0530 | 0630-0730 | Mon-Thu | 18-19,27-30,37-39 | 150 kW A3 | Europe, N Africa | English (1) |
| 7290 | 1800-2000 | 2000-2200 | Fri, Sat, Sun | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, Africa | English (1) |
| 9510 | 0800-0900 | 1000-1100 | Sat | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (1) |
| 9510 | 0930-1200 | 1130-1400 | Sun | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (1) |
| 15650 | 1500-1800 | 1700-2000 | Daily | 18,27-30,37-40,46-48,52,53,57 | 150 kW A3 | Africa | English, Arabic (2) |
(1) To Europe, Middle East and
N Africa
(2) to Africa
See program schedule for
language and program details
A3 =
Double Side Band (DSB) AM
Information on any additional test transmission will be available on
our Web site http://www.nexus.org/NEXUS-IBA/Schedules
CEST: Central European Summer Time or local time in Central Europe (UTC+2)
UTC: Universal Time Coordinated equivalent to GMT